OnePlus 7 vs OnePlus 7 Pro specification, features, price, comparison
Finally, OnePlus 7 or OnePlus 7 pro has been launched on May 15 with amazing features. Both of smartphone is running on Android 9(pie). OnePlus 7 Pro comes with a POP-up selfie camera. Both of smartphone has boasting a truly full-screen design. Price of OnePlus 7 vs OnePlus 7 Pro are also good the starting Price of OnePlus 7 Come is 32,999 for and 48,999 for OnePlus 7 Pro. You also get 5G Connectivity on your OnePlus 7 vs OnePlus 7 Pro.
OnePlus 7 vs OnePlus 7 Pro specification, Comparison
| |
Device | OnePlus 7 | OnePlus 7 PRO | | |
Performance | Octa core | Octa core | | |
Display | 6.41" (16.28 cm) | 6.67" (16.94 cm) | | |
Storage | 128 GB | 128 GB | | |
Camera | 48 MP + 5 MP | 48MP + 16MP + 8MP | | |
Battery | 3700 mAh | 4000 mAh | | |
Ram | 6 GB | 6 GB | | |
|
SPECIAL FEATURES
|
Fingerprint Sensor Position | On-screen | On-screen | | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | | |
Fingerprint Sensor |  |  | | |
|
GENERAL
|
Quick Charging |  |  | | |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) | | |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM, Dual VoLTE | | |
Model | 7 | 7 Pro | | |
Launch Date | June 4, 2019 (Expected) | May 16, 2019 (Expected) | | |
Custom Ui | Oxygen OS | Oxygen OS | | |
Brand | OnePlus | OnePlus | | |
Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano | | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
Fingerprint Sensor |  |  | | |
|
MULTIMEDIA
|
Audio Features | Dolby Atmos | Dolby Atmos | | |
Loudspeaker |  |  | | |
Audio Jack | USB Type-C | USB Type-C | | |
|
PERFORMANCE
|
Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 | | |
Graphics | Adreno 640 | Adreno 640 | | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | | |
Architecture | 64 bit | 64 bit | | |
Ram | 6 GB | 6 GB | | |
|
DESIGN
|
Build Material | Back: Mineral Glass | - | | |
Thickness | 8.2 mm | 8.8 mm | | |
Width | 74.8 mm | 75.9 mm | | |
Weight | 182 grams | 206 grams | | |
Height | 157.7 mm | 162.6 mm | | |
Colours | Red, Mirror Grey | Mirror Grey, Almond, Nebula Blue | | |
|
DISPLAY
|
Display Type | Optic AMOLED | AMOLED | | |
Aspect Ratio | 19.5:9 | 19.5:9 | | |
Bezelless Display | with waterdrop notch |  | | |
Pixel Density | 402 ppi | 515 ppi | | |
Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass v5 | | |
Screen To Body Ratio Calculated | 85.32 % | 88.3 % | | |
Screen Size | 6.41 inches (16.28 cm) | 6.67 inches (16.94 cm) | | |
Screen Resolution | 1080 x 2340 pixels | 1440 x 3120 pixels | | |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
Internal Memory | 128 GB | 128 GB | | |
Expandable Memory |  |  | | |
|
CAMERA
|
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | | |
Camera Features | Fixed Focus | Fixed Focus | | |
Image Resolution | 8000 x 6000 Pixels | 8000 x 6000 Pixels | | |
Sensor | Exmor-RS CMOS Sensor | CMOS | | |
Autofocus | Contrast Detection autofocus | Phase Detection autofocus, Continuos autofocus, Laser autofocus | | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | | |
Resolution | 16 MP Front Camera | 16 MP Front Camera | | |
Physical Aperture | F2.0 | F2.0 | | |
Optical Image Stabilisation |  |  | | |
Flash | Screen flash | Screen flash | | |
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | | |
|
BATTERY
|
User Replaceable |  |  | | |
Quick Charging | Fast |  | | |
Type | Li-ion | Li-ion | | |
Capacity | 3700 mAh | 4000 mAh | | |
|
NETWORK CONNECTIVITY
|
Wifi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | | |
Wifi Features | Mobile Hotspot | Mobile Hotspot | | |
Bluetooth | v5.0 | v5.0 | | |
Volte |  |  | | |
Usb Typec | (Doesn`t support micro-USB) | (Doesn`t support micro-USB) | | |
Usb Connectivity | Mass storage device, USB charging | Mass storage device, USB charging | | |
Nfc |  |  | | |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | | |
Gps | with A-GPS, Glonass | with A-GPS, Glonass | | |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | | |
Sim Size | SIM1: Nano, SIM2: Nano | SIM1: Nano SIM2: Nano | | |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | | |
|
MORE DETAILS
|
Price | Expected: ₹ 32,999 | Expected: ₹ 48,999 |
|
No comments: