SUMMARY
|
Variants |
|
| | |
User Rating |
4.8/5 | Read User Reviews |
5/5 | Read User Reviews | | |
Performance | Octa core | Octa core | | |
Display | 6.5" (16.51 cm) | 6.3" (16 cm) | | |
Storage | 32 GB | 64 GB | | |
Camera | 12+8+2+2 MP | 48+8+2+2 MP | | |
Battery | 5000 mAh | 4035 mAh | | |
Ram | 3 GB | 4 GB | | |
|
SPECIAL FEATURES
|
Fingerprint Sensor Position | Rear | Rear | | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope | | |
Fingerprint Sensor |  |  | | |
|
GENERAL
|
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) | | |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | | |
Model | 5 | 5 Pro | | |
Launch Date | August 27, 2019 (Expected) | September 4, 2019 (Expected) | | |
Custom Ui | ColorOS | ColorOS | | |
Brand | Realme | Realme | | |
Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano | | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
Fingerprint Sensor |  |  | | |
|
MULTIMEDIA
|
Loudspeaker |  |  | | |
Fm Radio |  |  | | |
Audio Jack | 3.5 mm | 3.5 mm | | |
|
PERFORMANCE
|
Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 712 | | |
Graphics | Adreno 610 | Adreno 616 | | |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | | |
Architecture | 64 bit | 64 bit | | |
Ram | 3 GB | 4 GB | | |
|
DESIGN
|
Thickness | 9.3 mm | 8.9 mm | | |
Width | 75.6 mm | 74.2 mm | | |
Weight | 198 grams | 184 grams | | |
Waterproof | Splash proof | Splash proof | | |
Height | 164.4 mm | 157 mm | | |
Colours | Crystal Blue, Crystal Purple | Sparkling Blue, Crystal Green | | |
|
DISPLAY
|
Display Type | IPS LCD | IPS LCD | | |
Bezelless Display | with waterdrop notch | with waterdrop notch | | |
Screen To Body Ratio Claimed By The Brand | 89 % | 90.6 % | | |
Pixel Density | 270 ppi | 409 ppi | | |
Screen Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v5 | | |
Screen To Body Ratio Calculated | 82.07 % | 83.45 % | | |
Screen Size | 6.5 inches (16.51 cm) | 6.3 inches (16 cm) | | |
Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels | | |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
Internal Memory | 32 GB | 64 GB | | |
Expandable Memory | Up to 256 GB | Up to 256 GB | | |
Usb Otg Support |  |  | | |
|
CAMERA
|
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | | |
Camera Features | Fixed Focus | Fixed Focus | | |
Image Resolution | 4000 x 3000 Pixels | 8000 x 6000 Pixels | | |
Sensor | CMOS | Exmor RS | | |
Autofocus | Phase Detection autofocus, Continuos autofocus | Phase Detection autofocus | | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | | |
Resolution | 13 MP Front Camera | 16 MP Front Camera | | |
Physical Aperture | F2.0 | F2.0 | | |
Flash | LED Flash | LED Flash | | |
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | | |
|
BATTERY
|
User Replaceable |  |  | | |
Standby Time | Up to 718 Hours(2G) | - | | |
Talktime | Up to 46.9 Hours(2G) | - | | |
Type | Li-ion | Li-ion | | |
Capacity | 5000 mAh | 4035 mAh | | |
|
NETWORK CONNECTIVITY
|
Wifi | Wi-Fi 802.11, ac/b/g/n | Wi-Fi 802.11, ac/b/g/n/n 5GHz | | |
Wifi Features | Mobile Hotspot | Mobile Hotspot | | |
Bluetooth | v5.0 | v5.0 | | |
Volte |  |  | | |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 | Mass storage device, USB charging | | |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | | |
Gps | with A-GPS | with A-GPS | | |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | | |
Sim Size | SIM1: Nano, SIM2: Nano | SIM1: Nano SIM2: Nano | | |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | | |
|
MORE DETAILS
|
|
No comments: