Compared Qualcomm Snapdragon 865 vs Snapdragon 855
So Finally the new Snapdragon 865 is launched this week and we got lots of information about new Snapdragon 865 for you. Also, we will Compare Qualcomm Snapdragon 865 with the old one Snapdragon 855. So what's new in Snapdragon 865 as we know that Snapdragon 865 comes with an external X55 5G modem that is a new single-chip multi-mode solution for all new 5G phones.
The Snapdragon 865 Comes with new upgraded Adreno 650 GPU, That why Qualcomm says this is 20 percent performance boosted. It also supports 10-bit HDR gaming, and Full HD 8K video playback. Qualcomm also mentioned that this one is the first-ever upgraded mobile GPU. Just like app updates, you can update GPU driver the Play Store.
The Snapdragon 865 Comes with new upgraded Adreno 650 GPU, That why Qualcomm says this is 20 percent performance boosted. It also supports 10-bit HDR gaming, and Full HD 8K video playback. Qualcomm also mentioned that this one is the first-ever upgraded mobile GPU. Just like app updates, you can update GPU driver the Play Store.
Qualcomm Snapdragon 865 vs Snapdragon 855
SoC | Snapdragon 865 | Snapdragon 855 |
Model/ Part Number | SDM865, SM8250 | SDM855, SM8150 |
CPU Cores | Octa-core, Qualcomm Kryo 585 | Octa-core, Qualcomm Kryo 485 |
CPU Clock Speed | Up to 2.84 GHz | Up to 2.84 GHz |
CPU Combination | 1x Kryo 585 (ARM Cortex A77-based) @ 2.84GHz 3x Kryo 585 (ARM Cortex A77-based) @ 2.4GHz 4x Kryo 385 (ARM Cortex A55-based) @ 1.8GHz | 1x Kryo 485 (ARM Cortex A76-based) @ 2.84GHz 3x Kryo 485 (ARM Cortex A76-based) @ 2.42GHz 4x Kryo 385 (ARM Cortex A55-based) @ 1.8GHz |
CPU Architecture | 64-bit | 64-bit |
GPU | Adreno 650 Vulkan 1.1 | Adreno 640 @ 600MHz Vulkan 1.1 |
Process | 7nm (TSMC’s N7P) | 7nm (TSMC’s N7) |
Memory Type | LPDDR5 @ 2750MHz | LPDDR4 @ 2133MHz |
Storage Type | UFS 3.0 | UFS 3.0 |
5G Modem | 2nd Gen Snapdragon X55 4G LTE and 5G multimode modem | Snapdragon X50 5G & Snapdragon X24 4G LTE Modem |
Download Speeds | 7.5Gbps over 5G(X55) & 2.5Gbps over 4G LTE(X55) | 5Gbps over 5G(X50) & 2Gbps over 4G LTE(X24) |
AI | 5th generation AI Engine Hexagon 698 15 TOPS | 4th generation AI Engine Hexagon 690 7 TOPS |
ISP | Dual 14-bit Spectra 480 ISP | Dual 14-bit Spectra 380 ISP |
Camera | Single: Up to 64MP; ZSL or Up to 200MP Dual: Up to 25MP; ZSL | Single: Up to 48MP; ZSL or Up to 192MP Dual: Up to 22MP; ZSL |
Charging | Qualcomm Quick Charge 4+ Qualcomm Quick Charge AI | Qualcomm Quick Charge 4+ |
Display | Max On-Device Display: 4K @ 60 Hz, QHD+ @ 144 Hz Max External Display: 4K @ 60 Hz HDR: HDR10+, HDR10 | Max On-Device Display: 4K Ultra HD Max External Display: 4K Ultra HD HDR: HDR10+ |
Post a Comment