iPhone 12 vs iPhone 12 mini comparison, price, Features, and specifications
Finally, the wait is over and Apple launched its new iPhone with a first-ever 5G technology. A new iPhone 12 series comes with a Four New model iPhone 12 Mini, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max.
Let's talk about iPhone 12 and iPhone 12 Mini Both of iPhones come with a dual-camera setup and the first-ever 5G technology in an iPhone.These iPhones have the fastest A14 Bionic Chip. Also, Apple gives you an All-new premium looks to your iPhone with a Four Different color Red, white, Black, and a new one that is Pacific Blue. The Price of the Iphone 12 Mini starts with a 699$ in US price and 69999 Indian rupees. Where Iphone 12 Starts with a 799$ as us price and 79999 rupees for indian price.
IPHONE 12 MINI VS IPHONE 12 COMPARISON
|  |  |
GENERAL | | |
Brand | Apple | Apple |
Model | iPhone 12 mini | iPhone 12 |
Release date | 13th October 2020 | 13th October 2020 |
Launched in India | Yes | Yes |
Dimensions (mm) | 131.50 x 64.20 x 7.40 | 146.70 x 71.50 x 7.40 |
Weight (g) | 135.00 | 164.00 |
IP rating | IP68 | IP68 |
Removable battery | No | No |
Fast charging | Proprietary | Proprietary |
Wireless charging | Yes | Yes |
Colours | Black, Blue, Green, Red, White | Black, Blue, Green, Red, White |
DISPLAY | | |
Screen size (inches) | 5.40 | 6.10 |
Resolution | 1080x2340 pixels | 1170x2532 pixels |
Protection type | Other | Other |
Pixels per inch (PPI) | 476 | 460 |
HARDWARE | | |
Processor make | Apple A14 Bionic | Apple A14 Bionic |
Internal storage | 64GB | 64GB |
Expandable storage | No | No |
CAMERA | | |
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 12-megapixel (f/2.2) | 12-megapixel (f/2.2) |
SOFTWARE | | |
Operating system | iOS 14 | iOS 14 |
CONNECTIVITY | | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac/Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | Yes |
Lightning | Yes | Yes |
Number of SIMs | 2 | 2 |
SIM 1 | | |
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
SIM 2 | | |
SIM Type | eSIM | eSIM |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
SENSORS | | |
Face unlock | Yes | Yes |
3D face recognition | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
No comments: